Ask OTIS
Your OTIS command line. Ask me anything, hand me a task, or attach a file for me to work from. Type / for quick commands like /go, /note or /leads. I'm right here.
Agent Task
The HAF command centre — every task the agents are running, who owns it, where it's stuck, and what needs your call. Tap any card or row to open the full task.
| Task | Lead | Support | Project | Priority | Status | RAG | Progress | Next action | Due | Approval |
|---|
Saves to this browser for now — ask OTIS to wire it to Supabase so tasks are shared across logins and permanent. Subtasks, comments, attachments, notifications and WhatsApp/Telegram approvals come in the next phases.
| Agent | Role | Active | Waiting | Blocked | Completed (wk) | Load |
|---|
Load bands — Light 1–3 · Balanced 4–7 · Heavy 8–12 · Overloaded 13+. OTIS flags any agent who tips into overloaded.
OTIS
Your business operating brain — what needs you, what's moving across the team, and where it's stuck.
Waiting list
Needs your decision
Today's focus
Work in flight
System pulse
Route a task to an agent
Specialists
Seven specialist agents, each reporting into OTIS on Red / Amber / Green / Grey.
Your single front door. Everything personal and business starts with OSCAR — captured, sorted and prepared before business work is handed to OTIS. Calm, private and discreet by default.
Keeps every HUB system looking like one premium HAF product. KAY sweeps the design every night, aligns anything that has drifted back to the HAF brand standard, and keeps the whole system clean so it never gets messy — always showing the next fix, not just the mess.
The money view. KYLE tracks cashflow, budgets, invoices, costs, revenue, margins, payments and approvals — and always shows the next finance action, not just the data.
The data truth. FLO turns website, sales, marketing and project numbers into plain-English insight — not just dashboards, but what changed, why it matters and the next action.
Keeps the internal business tidy and traceable. MEG owns admin, documents, compliance, checklists, reminders and reusable processes OTIS can lean on.
Owns marketing activity — campaigns, content calendar, socials, email and Manychat. Premium and clean, with every campaign tied to a clear business objective.
Owns site management and development progress — tracking sites, contractors, planning, documents, costs and next actions, with each site kept separate.
Technical brain behind the Hub build — backlog, Cloudflare Pages, GitHub, Supabase, API and integration planning, security and developer handoff notes.
OSCAR'S Decision Queue
Every approval from every agent lands here as a row. OSCAR prepares it; you decide. Nothing commits on your behalf.
| Priority | Source | Decision needed | Area | Deadline | Contact | Status | Next action |
|---|---|---|---|---|---|---|---|
| No decisions in the queue yet. As the agents come online, approvals from OTIS, KYLE, FLO, MEG, NALA, JXPA and DEV appear here — newest and Red at the top. | |||||||
Buttons and the full field set (ID, travel / ETA checks, calendar, approval log) are built on preview. Live send, Map ETAs and calendar sync wire in once their keys are added — no faked actions.
To Do List
Synced from OSCAR — your personal assistant. Personal items stay private to you; only business tasks route into OTIS.
HAF Shop
Your live product & pricing table for THE HAF SHOP. Edit any cell, add or remove rows, then Save. Seeded with the Simark draft — fill in your cost & retail prices and OTIS will load the rest into the shop.
| SKU | Item | Type | Cost £ | Retail £ | Status | Notes |
|---|
Saves to this browser for now — ask OTIS to wire it to Supabase so the table is shared across logins and permanent.
Follow Everything HAF — the channels behind the build, the drops and the journey.
Live Work Queue
What OTIS and the agents are doing right now, by traffic light. Red waits on your approval, amber is queued, green is in motion.
Approvals
Row-by-row decisions OTIS and the agents need from you. High-risk actions are held as "Waiting for Brent" automatically.
| Task ID | Title | Agent | Category | Priority | Type | Risk | Added | Status | Action |
|---|
Today's Priorities
Your daily command list. Connects to OSCAR for live scheduling later.
Top 3 today
Set by you & OTISBusiness & work blocks
Personal & meetings
Follow-ups
Waiting on other people
Private Notes
Permanent and temporary instructions OTIS should remember — brand rules, build rules, pricing notes, private thoughts. Stored on your device in V1.
Your notes
System Health
A read-out of the HUB, sites, database and connected services. Live checks land here as each is wired up.
Services
Placeholder status — live pings comingAgent Projects
Every active project, by group — owner and next action.
Marketing
Run by NALA
Finance & Legal
Private, sensitive controls — company structures, banking, investor and legal. Nothing here executes without your approval.
Private Finance Mode
This area is locked. It holds company structures, banking, investor and legal controls. Unlock to view.
Overview
Run by JXPA
Site Status
JXPA| Site | Status | Last deploy | Uptime | Errors |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Project management
Run by JXPA
Project Board
JXPA| Project | Owner | Status | Due | Progress |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Pipeline enquiries
Run by JXPA
Pipeline
JXPA| Company | Stage | Value | Owner | Next |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
KN Capital
Run by MILO
HAF Co
Run by OTIS
Web Analytics & Funnel Tracking
Live page views and the HAF funnel — visitor → signup → activation — across www / launch / KNECT / PLNA.
Conversion funnel
Traffic by site
Traffic by source (UTM)
Top campaigns
Top pages
Most-clicked CTAs
Device & location
Product funnels (KNECT · PLNA · Freight · Business · Driver)
Anonymous, HAF-owned analytics. No personal, payment or compliance data is stored in events. Raw rows are never public — the HUB reads aggregate numbers only.
HAF KNECT
Live KNECT waiting-list sign-ups.
HAF KNECT — Waitlist
Every sign-up captured across the HAF sites — full detail, row by row.
| Date | Name | Category | Interest | Area | Phone | Status | Priority | Mailchimp | Source |
|---|
HAF PLNA
Run by JUDD
HAF X — Tier Framework
KNECT · PLNA · Freight Forwarding · Business Accounts — the back-office view of the pricing, fees and rebates. Reads the configurable tier model; live counts fill in as accounts are created.
HAF Jobs
Run by JAKO
Live Jobs
JAKO| Ref | Status | Route | Value | Posted |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Dispatch Board
JAKO| Driver | Vehicle | Route | ETA | Status |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
HAF Feedback
Run by MEG
Recent Feedback
MEG| Date | Rating | Source | Sentiment | Comment |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Themes
MEG| Topic | Count | Sentiment | Last seen |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
HAF Members
Run by MEG
Member Directory
MEG| Name | Plan | Joined | Status |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Recent Joins
MEG| Name | Date | Type | Source |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
CleverPay
Run by KYLE
Recent Payments
KYLE| Date | Amount | Type | Status | Ref |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Compliance
KYLE| Item | Risk | Status | Action |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Content Plan
Run by NALA
Upcoming Content
NALA| Date | Platform | Topic | Format | Status |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Cort Co
Run by CORT
Cort TV
Run by CORT
Top Content
CORT| Title | Views | Watch time | Likes | Published |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Cort Club
Run by CORT
Member Activity
CORT| Name | Plan | Joined | Last active | Status |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Cort X
Run by CORT
Standings
CORT| League | Player | W | D | L | Pts |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Cort Shop
Run by CORT
Recent Orders
CORT| Date | Order | Items | Total | Status |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Business
Run by OSCAR
Business Schedule
OSCAR| Time | Event | Location | Type |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Tasks
OSCAR| Task | Priority | Due | Status |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Personal
Run by OSCAR
Personal Schedule
OSCAR| Time | Event | Location | Type |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Business
Run by KYLE
Business
Run by NALA
Business Channels
NALA| Platform | Followers | Posts | Eng % |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Recent Posts
NALA| Date | Post | Reach | Likes |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Personal
Run by NALA
Channels
NALA| Platform | Followers | Posts | Eng % |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Recent Posts
NALA| Date | Post | Reach | Likes |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Social Connections
HAF social accounts.
HAF Storage
Run by OTIS
Unit Overview
OTIS| Unit | Type | Size | Status | Since |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Container Stock
OTIS| Container | Location | Condition | Assigned |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
HAF Shop
Run by NALA · Live · Shopify
KN Co
Run by MILO
KN Cleans
Run by MILO
Upcoming Jobs
MILO| Date | Client | Location | Type | Status |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Clients
MILO| Name | Jobs | Revenue | Last job |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
KN Ventures
Run by MILO
Ventures
MILO| Name | Stage | Invested | Status | Owner |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
KN Capital Management
Run by MILO
Holdings
MILO| Asset | Value | Alloc % | P/L | Last |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Allocation
MILO| Class | Value | Target % | Actual % |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Trade Journal
Run by MILO
Recent Trades
MILO| Date | Asset | Side | Entry | Exit | P/L | Status |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — |
| — | — | — | — | — | — | — |
| — | — | — | — | — | — | — |
Investors
Run by MILO
Investor List
MILO| Name | Committed | Called | Return | Status |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Updates Due
MILO| Investor | Type | Due | Status |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Pipeline Enquiries
Run by MILO
Pipeline
MILO| Company | Stage | Value | Owner | Next action |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Project Management
Run by MILO
Project Board
MILO| Project | Owner | Status | Due | Progress |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Container Collective
Run by MILO
Members
MILO| Name | Containers | Joined | Status |
|---|---|---|---|
| — | — | — | — |
| — | — | — | — |
| — | — | — | — |
Vamo Sports Co
Run by VAMO
Vamo Padel
Run by VAMO
Court Schedule
VAMO| Date | Court | Time | Player | Status |
|---|---|---|---|---|
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Settings
Your account, privacy and Hub preferences.
Switch on the pages you want pinned to your Control Home overview. Changes save instantly.
Connect HAF's social accounts — Instagram, TikTok, Facebook, LinkedIn — so posts and enquiries flow through here. We'll wire these up next.
Social
Run by NALA